| TELKOMSEL DEMAK KUDUS JEPARA | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| SL5 | Telkomsel Lokal 5 | - | 5.650 | OPEN |
| SL10 | Telkomsel Lokal 10 | - | 10.650 | OPEN |
| SL20 | Telkomsel Lokal 20 | - | 20.250 | OPEN |
| SL25 | Telkomsel Lokal 25 | - | 25.250 | OPEN |
| SL50 | Telkomsel Lokal 50 | - | 49.350 | OPEN |
| SL100 | Telkomsel Lokal 100 | - | 97.650 | OPEN |
| TELKOMSEL NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| S5 | Telkomsel 5 | - | 5.850 | OPEN |
| S10 | Telkomsel 10 | - | 10.700 | OPEN |
| S20 | Telkomsel 20 | - | 20.300 | OPEN |
| S25 | Telkomsel 25 | - | 25.300 | OPEN |
| S50 | Telkomsel 50 | - | 49.350 | OPEN |
| S100 | Telkomsel 100 | - | 97.650 | OPEN |
| INDOSAT DEMAK KUDUS JEPARA | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| IL5 | Indosat Lokal 5 | - | 5.650 | OPEN |
| IL10 | Indosat Lokal 10 | - | 10.650 | OPEN |
| IL25 | Indosat Lokal 25 | - | 25.300 | OPEN |
| IL50 | Indosat Lokal 50 | - | 49.350 | OPEN |
| IL100 | Indosat Lokal 100 | - | 98.150 | OPEN |
| INDOSAT NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| I5S | Indosat 5 SMS | - | 5.750 | OPEN |
| I5G | Indosat 5 GPRS | - | 5.750 | OPEN |
| I5 | Indosat 5 | - | 5.900 | OPEN |
| I10G | Indosat 10 GPRS | - | 10.750 | OPEN |
| I10S | Indosat 10 SMS | - | 10.750 | OPEN |
| I10 | Indosat 10 | - | 10.900 | OPEN |
| I20 | Indosat 20 | - | 20.350 | OPEN |
| I25 | Indosat 25 | - | 25.350 | OPEN |
| I25S | Indosat 25 SMS | - | 25.400 | CLOSED |
| I25G | Indosat 25 GPRS | - | 25.400 | CLOSED |
| I30 | Indosat 30 | - | 30.300 | OPEN |
| I50 | Indosat 50 | - | 49.900 | OPEN |
| I100 | Indosat 100 | - | 98.900 | OPEN |
| XL & AXIS DEMAK KUDUS JEPARA | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| XL5 | XL Axis Lokal 5 | - | 5.700 | OPEN |
| XL10 | XL Axis Lokal 10 | - | 10.700 | OPEN |
| XL25 | XL Axis Lokal 25 | - | 25.100 | OPEN |
| XL50 | XL Axis Lokal 50 | - | 49.900 | OPEN |
| XL100 | XL Axis Lokal 100 | - | 99.150 | OPEN |
| XL NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| X5 | XL 5 | - | 5.850 | OPEN |
| X10 | XL 10 | - | 10.850 | OPEN |
| X25 | XL 25 | - | 25.400 | OPEN |
| X50 | XL 50 | - | 50.150 | OPEN |
| X100 | XL 100 | - | 99.250 | OPEN |
| AXIS NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| AX5 | Axis 5 | - | 5.950 | OPEN |
| AX10 | Axis 10 | - | 10.850 | OPEN |
| AX25 | Axis 25 | - | 25.400 | OPEN |
| AX50 | Axis 50 | - | 50.150 | OPEN |
| AX100 | Axis 100 | - | 99.650 | OPEN |
| THREE NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| T1 | Three 1 | - | 1.250 | OPEN |
| T2 | Three 2 | - | 2.250 | OPEN |
| T3 | Three 3 | - | 3.200 | OPEN |
| T4 | Three 4 | - | 4.200 | OPEN |
| T5 | Three 5 | - | 5.200 | OPEN |
| T10 | Three 10 | - | 10.100 | OPEN |
| T20 | Three 20 | - | 19.950 | OPEN |
| T25 | Three 25 | - | 24.900 | OPEN |
| T30 | Three 30 | - | 29.850 | OPEN |
| T50 | Three 50 | - | 49.650 | OPEN |
| T100 | Three 100 | - | 98.650 | OPEN |
| SMARTFREN NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| SM5 | SmartFren 5 | - | 5.450 | OPEN |
| SM10 | SmartFren 10 | - | 10.450 | OPEN |
| SM20 | SmartFren 20 | - | 20.250 | OPEN |
| SM25 | SmartFren 25 | - | 25.250 | OPEN |
| SM50 | SmartFren 50 | - | 50.350 | OPEN |
| SM100 | SmartFren 100 | - | 100.350 | OPEN |
| ESIA NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| E1 | Esia 1 | - | 1.150 | OPEN |
| E5 | Esia 5 | - | 4.650 | OPEN |
| E10 | Esia 10 | - | 9.150 | OPEN |
| E25 | Esia 25 | - | 22.650 | OPEN |
| E50 | Esia 50 | - | 45.150 | OPEN |
| E100 | Esia 100 | - | 90.150 | OPEN |
| CERIA NASIONAL | ||||
|---|---|---|---|---|
| KODE | NAMA PRODUK | MASTER | AGEN | STATUS |
| C5 | Ceria 5 | - | 5.250 | OPEN |
| C10 | Ceria 10 | - | 9.650 | OPEN |
| C20 | Ceria 20 | - | 19.100 | OPEN |
| C50 | Ceria 50 | - | 47.150 | OPEN |
| C100 | Ceria 100 | - | 94.450 | OPEN |



